Hague Apostille Convention · member list · updated from the HCCH
Which countries accept an apostille?
If the destination country is on the list below, your US document needs one apostille and nothing else. If it is not on the list, it needs embassy legalization instead. The list is generated from the Hague Conference's own status table, so the dates are the ones the embassies use.
The short answer
As of the date on this page, 129 countries and territories accept an apostille under the 1961 Hague Convention, and one more has a future start date. The ones people most often ask us about: Mexico, Spain, Italy, Philippines, Colombia, Dominican Republic, India, Brazil, Germany, France, the United Kingdom, Japan, South Korea, Australia, Canada, and mainland China are all members. The UAE, Qatar, Kuwait, Egypt, Jordan, Lebanon, Cambodia, Nigeria, Kenya, Ethiopia, Cuba and Taiwan are not, so documents for those go through embassy legalization.
Three things trip people up. First, membership starts on the entry-into-force date, not the day a country signed. Second, the list changes: China (2023), Canada (2024), Rwanda (2024), Bangladesh (2025), Algeria and Vietnam (2026) are all recent, and a lot of older web pages, including embassy pages, are out of date. Third, a country being on the list does not tell you which US office issues your apostille; that depends on who issued the document, not where it is going.
Countries and territories that accept an apostille
Source: HCCH status table, Convention of 5 October 1961 (Apostille Convention), fetched 2026-09-13. 129 countries and territories in force as of 2026-09-13; 1 with a future entry-into-force date.
| Country / territory | Apostille accepted since |
|---|---|
| Albania | May 9, 2004 |
| Algeria | July 9, 2026 |
| Andorra | December 31, 1996 |
| Antigua and Barbuda | November 1, 1981 |
| Argentina | February 18, 1988 |
| Armenia | August 14, 1994 |
| Australia | March 16, 1995 |
| Austria | January 13, 1968 |
| Azerbaijan | March 2, 2005 |
| Bahamas | July 10, 1973 |
| Bahrain | December 31, 2013 |
| Bangladesh | March 30, 2025 |
| Barbados | November 30, 1966 |
| Belarus | May 31, 1992 |
| Belgium | February 9, 1976 |
| Belize | April 11, 1993 |
| Bolivia | May 7, 2018 |
| Bosnia and Herzegovina | March 6, 1992 |
| Botswana | September 30, 1966 |
| Brazil | August 14, 2016 |
| Brunei | December 3, 1987 |
| Bulgaria | April 29, 2001 |
| Burundi | February 13, 2015 |
| Cabo Verde (Cape Verde) | February 13, 2010 |
| Canada | January 11, 2024 |
| Chile | August 30, 2016 |
| China (mainland) | November 7, 2023 |
| Colombia | January 30, 2001 |
| Cook Islands | April 30, 2005 |
| Costa Rica | December 14, 2011 |
| Croatia | October 8, 1991 |
| Cyprus | April 30, 1973 |
| Czechia | March 16, 1999 |
| Denmark | December 29, 2006 |
| Dominica | November 3, 1978 |
| Dominican Republic | August 30, 2009 |
| Ecuador | April 2, 2005 |
| El Salvador | May 31, 1996 |
| Estonia | September 30, 2001 |
| Eswatini (Swaziland) | September 6, 1968 |
| Fiji | October 10, 1970 |
| Finland | August 26, 1985 |
| France | January 24, 1965 |
| Georgia | May 14, 2007 |
| Germany | February 13, 1966 |
| Greece | May 18, 1985 |
| Grenada | April 7, 2002 |
| Guatemala | September 18, 2017 |
| Guyana | April 18, 2019 |
| Honduras | September 30, 2004 |
| Hungary | January 18, 1973 |
| Iceland | November 27, 2004 |
| India | July 14, 2005 |
| Indonesia | June 4, 2022 |
| Ireland | March 9, 1999 |
| Israel | August 14, 1978 |
| Italy | February 11, 1978 |
| Jamaica | July 3, 2021 |
| Japan | July 27, 1970 |
| Kazakhstan | January 30, 2001 |
| Kosovo | July 14, 2016 |
| Kyrgyzstan | July 31, 2011 |
| Latvia | January 30, 1996 |
| Lesotho | October 4, 1966 |
| Liberia | February 8, 1996 |
| Liechtenstein | September 17, 1972 |
| Lithuania | July 19, 1997 |
| Luxembourg | June 3, 1979 |
| Malawi | December 2, 1967 |
| Malta | March 3, 1968 |
| Marshall Islands | August 14, 1992 |
| Mauritius | March 12, 1968 |
| Mexico | August 14, 1995 |
| Moldova | March 16, 2007 |
| Monaco | December 31, 2002 |
| Mongolia | December 31, 2009 |
| Montenegro | June 3, 2006 |
| Morocco | August 14, 2016 |
| Namibia | January 30, 2001 |
| Netherlands | October 8, 1965 |
| New Zealand | November 22, 2001 |
| Nicaragua | May 14, 2013 |
| Niue | March 2, 1999 |
| North Macedonia | November 17, 1991 |
| Norway | July 29, 1983 |
| Oman | January 30, 2012 |
| Pakistan | March 9, 2023 |
| Palau | June 23, 2020 |
| Panama | August 4, 1991 |
| Paraguay | August 30, 2014 |
| Peru | September 30, 2010 |
| Philippines | May 14, 2019 |
| Poland | August 14, 2005 |
| Portugal | February 4, 1969 |
| Romania | March 16, 2001 |
| Russia | May 31, 1992 |
| Rwanda | June 5, 2024 |
| Saint Kitts and Nevis | December 14, 1994 |
| Saint Lucia | July 31, 2002 |
| Saint Vincent and the Grenadines | October 27, 1979 |
| Samoa | September 13, 1999 |
| San Marino | February 13, 1995 |
| Sao Tome and Principe | September 13, 2008 |
| Saudi Arabia | December 7, 2022 |
| Senegal | March 23, 2023 |
| Serbia | April 27, 1992 |
| Seychelles | March 31, 1979 |
| Singapore | September 16, 2021 |
| Slovakia | February 18, 2002 |
| Slovenia | June 25, 1991 |
| South Africa | April 30, 1995 |
| South Korea | July 14, 2007 |
| Spain | September 25, 1978 |
| Suriname | November 25, 1975 |
| Sweden | May 1, 1999 |
| Switzerland | March 11, 1973 |
| Tajikistan | October 31, 2015 |
| Tonga | June 4, 1970 |
| Trinidad and Tobago | July 14, 2000 |
| Tunisia | March 30, 2018 |
| Türkiye (Turkey) | September 29, 1985 |
| Ukraine | December 22, 2003 |
| United Kingdom | January 24, 1965 |
| United States | October 15, 1981 |
| Uruguay | October 14, 2012 |
| Uzbekistan | April 15, 2012 |
| Vanuatu | July 30, 1980 |
| Venezuela | March 16, 1999 |
| Vietnam | September 11, 2026 |
Common destinations that are not members
These need the legalization chain instead of an apostille. The list is not exhaustive; if your country is not in the table above, assume legalization and ask us to confirm.
- Middle East: United Arab Emirates, Qatar, Kuwait, Jordan, Lebanon, Iraq. (Saudi Arabia, Bahrain, Oman and Israel are members.)
- Africa: Egypt, Nigeria, Kenya, Ethiopia, Ghana, Uganda, and most of the continent. (South Africa, Morocco, Tunisia, Algeria, Rwanda and a handful of others are members.)
- Asia: Cambodia, Myanmar, Nepal, Sri Lanka, Malaysia, Taiwan, and Thailand until 28 February 2027. (China, India, Pakistan, Bangladesh, Indonesia, Singapore, the Philippines, Japan, South Korea and Vietnam are members.)
- Americas: Cuba and Haiti. Nearly every other country in the Americas is a member, including Canada since January 2024.
How to read the table
"Apostille accepted since" is the Convention's entry-into-force date for that country. For a document dated before that, the receiving party may still ask for legalization; for anything after, an apostille is the correct and only certification. Territories are covered by the country responsible for them (for example, Hong Kong and Macau under China, Puerto Rico and Guam under the United States). Where two members have lodged an objection to each other, the Convention does not apply between that pair; this is rare for US documents and we check it for your destination.
Related
Get your exact price, all fees included
Two business hours to a written total. Nothing to pay and nothing to mail until you have it.
Start My ApostilleFrequently asked questions
Is China a Hague apostille country?
Yes. Mainland China joined the Apostille Convention effective 7 November 2023. A US document going to mainland China now takes one apostille from the issuing state (or the US Department of State for federal documents). Hong Kong and Macau were already covered. Chinese receiving institutions often still want a certified Chinese translation, which we can arrange.
Does Canada accept apostilles?
Yes, since 11 January 2024. Before that date Canada required authentication and legalization. Some Canadian institutions still publish the old instructions; we confirm with the receiving party when it is unclear.
Is the UAE a Hague country?
No. The United Arab Emirates is not a party to the Apostille Convention, so US documents for the UAE need embassy legalization: state or federal authentication, then the US Department of State, then the UAE Embassy. Qatar and Kuwait are the same.
What if my country joined recently?
The apostille only works from the entry-into-force date, not the signing date. Vietnam, for example, joined effective 11 September 2026; Thailand joins on 28 February 2027. Until the date passes, documents for that country still need legalization. The table below shows the date that matters.
My country is on the list but the embassy still asked for legalization. Why?
Usually one of three things: the receiving institution has not updated its checklist; the document is going to a territory the country's membership does not cover; or the two countries have an objection on file with the HCCH, in which case the Convention does not apply between that specific pair. Send us the receiving party's exact request and we will tell you which one it is before you pay for anything.